Strong earthquake · July 1, 2026
M 6.0 Earthquake, 54 km ENE of Noda, Japan
A magnitude 6.0 (mww) earthquake struck 54 km ENE of Noda, Japan on July 1, 2026 at 12:08 UTC, at a depth of about 35 km (22 mi), according to the USGS. 9 people sent "Did You Feel It?" reports. The USGS PAGER alert level is green.
Updated Sep 15, 2026, 7:41 PM EDT (USGS snapshot)
This is not an early-warning system. For tsunami warnings see tsunami.gov; for emergencies follow local authorities.
| Magnitude | 6.0 mww (Strong) |
|---|---|
| Time (UTC) | |
| Local time at epicenter | Jul 1, 2026, 9:08 PM GMT+9 |
| U.S. Eastern Time | Jul 1, 2026, 8:08 AM EDT |
| Location | 54 km ENE of Noda, Japan |
| Coordinates | 40.209° N, 142.441° E |
| Depth | 35.0 km (21.7 mi), shallow |
| Felt reports | 9 "Did You Feel It?" responses · max reported intensity 4.1 |
| ShakeMap intensity | MMI 4.4 (estimated maximum) |
| Tsunami flag | No |
| PAGER alert | Green |
| USGS event ID | us6000t9ej |
Source: USGS Earthquake Hazards Program, event us6000t9ej. Last updated by the USGS Sep 15, 2026, 23:41:36 UTC.
What the numbers mean
- Tsunami flag
- The USGS sets this flag for large events in oceanic regions. It does not mean a tsunami happened or will happen. Official tsunami warnings come from the NOAA Tsunami Warning Centers at tsunami.gov.
- PAGER alert
- An automatic USGS estimate of likely fatalities and economic losses: green (little or none), yellow, orange, or red (highest). It can change as more data arrives.
- Felt reports
- People who felt shaking can describe it through the USGS "Did You Feel It?" survey on the event page. The count grows for hours or days after an event.
Advertisement
Other recent earthquakes within 300 km
| Magnitude | Location | Time | Depth |
|---|---|---|---|
| M 4.2 | 37 km E of Hachinohe, Japan | 0 sec ago | 59.6 km |
| M 4.5 | 74 km SSE of Onagawa Chō, Japan | 0 sec ago | 52.8 km |
| M 5.1 | 72 km ENE of Noda, Japan | 0 sec ago | 38.1 km |
| M 4.7 | 33 km NE of Shizunai-furukawachō, Japan | 0 sec ago | 94.1 km |
| M 4.5 | 53 km S of Kushiro, Japan | 0 sec ago | 65.9 km |
| M 4.5 | 86 km E of Noda, Japan | 0 sec ago | 50.0 km |
| M 5.1 | 103 km ENE of Miyako, Japan | 0 sec ago | 14.5 km |
| M 6.0 | 32 km SSW of Honchō, Japan PAGER green | 23 days ago | 41.0 km |
| M 6.9 | 35 km ENE of Noda, Japan PAGER yellow | 83 days ago | 34.0 km |
| M 6.7 | 41 km ESE of Ōfunato, Japan PAGER green | 124 days ago | 42.0 km |
| M 6.0 | 100 km E of Miyako, Japan PAGER green | 149 days ago | 35.0 km |
| M 7.4(tsunami flag) | 102 km ENE of Miyako, Japan PAGER green | 149 days ago | 25.0 km |
After an earthquake
Expect aftershocks. If you are near the coast and feel strong or long shaking, move to high ground right away without waiting for an official warning. Check on neighbors and follow instructions from local emergency officials.
On Amazon
Emergency-kit pick
As an Amazon Associate I earn from qualifying purchases.
Advertisement