Major earthquake · April 20, 2026
M 7.4 Earthquake, 102 km ENE of Miyako, Japan
A magnitude 7.4 (mww) earthquake struck 102 km ENE of Miyako, Japan on April 20, 2026 at 07:52 UTC, at a depth of about 25 km (16 mi), according to the USGS. 138 people sent "Did You Feel It?" reports. The USGS PAGER alert level is green.
Updated Oct 22, 2026, 6:30 AM EDT (USGS snapshot)
This is not an early-warning system. For tsunami warnings see tsunami.gov; for emergencies follow local authorities.
| Magnitude | 7.4 mww (Major) |
|---|---|
| Time (UTC) | |
| Local time at epicenter | Apr 20, 2026, 4:52 PM GMT+9 |
| U.S. Eastern Time | Apr 20, 2026, 3:52 AM EDT |
| Location | 102 km ENE of Miyako, Japan |
| Coordinates | 39.971° N, 143.059° E |
| Depth | 25.0 km (15.5 mi), shallow |
| Felt reports | 138 "Did You Feel It?" responses · max reported intensity 6.6 |
| ShakeMap intensity | MMI 6 (estimated maximum) |
| Tsunami flag | Yes (see note below) |
| PAGER alert | Green |
| USGS event ID | us6000sri7 |
Source: USGS Earthquake Hazards Program, event us6000sri7. Last updated by the USGS Oct 22, 2026, 10:30:11 UTC.
What the numbers mean
- Tsunami flag
- The USGS sets this flag for large events in oceanic regions. It does not mean a tsunami happened or will happen. Official tsunami warnings come from the NOAA Tsunami Warning Centers at tsunami.gov.
- PAGER alert
- An automatic USGS estimate of likely fatalities and economic losses: green (little or none), yellow, orange, or red (highest). It can change as more data arrives.
- Felt reports
- People who felt shaking can describe it through the USGS "Did You Feel It?" survey on the event page. The count grows for hours or days after an event.
Advertisement
Other recent earthquakes within 300 km
| Magnitude | Location | Time | Depth |
|---|---|---|---|
| M 4.2 | 37 km E of Hachinohe, Japan | 0 sec ago | 59.6 km |
| M 4.5 | 74 km SSE of Onagawa Chō, Japan | 0 sec ago | 52.8 km |
| M 5.1 | 72 km ENE of Noda, Japan | 0 sec ago | 38.1 km |
| M 4.7 | 33 km NE of Shizunai-furukawachō, Japan | 20 hr ago | 94.1 km |
| M 4.5 | 53 km S of Kushiro, Japan | 10 days ago | 65.9 km |
| M 4.5 | 86 km E of Noda, Japan | 20 days ago | 50.0 km |
| M 5.1 | 103 km ENE of Miyako, Japan | 21 days ago | 14.5 km |
| M 6.0 | 32 km SSW of Honchō, Japan PAGER green | 60 days ago | 41.0 km |
| M 6.0 | 54 km ENE of Noda, Japan PAGER green | 113 days ago | 35.0 km |
| M 6.9 | 35 km ENE of Noda, Japan PAGER yellow | 120 days ago | 34.0 km |
| M 6.7 | 41 km ESE of Ōfunato, Japan PAGER green | 160 days ago | 42.0 km |
| M 6.0 | 100 km E of Miyako, Japan PAGER green | 185 days ago | 35.0 km |
After an earthquake
Expect aftershocks. If you are near the coast and feel strong or long shaking, move to high ground right away without waiting for an official warning. Check on neighbors and follow instructions from local emergency officials.
On Amazon
Emergency-kit pick
As an Amazon Associate I earn from qualifying purchases.
Advertisement